
iPad Air 11" (ชิป M4, 2026)
Buyback prices range from 11,900 – 18,000 THB depending on spec and condition grade.
Get a Full Quote| Storage | AGrade A | BGrade B |
|---|---|---|
| Wi-Fi | 128GB | 14,000THB | 11,900THB |
| Wi-Fi | 256GB | 15,000THB | 12,800THB |
| Wi-Fi + Cellular | 128GB | 15,000THB | 12,800THB |
| Wi-Fi | 512GB | 16,000THB | 13,600THB |
| Wi-Fi + Cellular | 256GB | 16,000THB | 13,600THB |
| Wi-Fi | 1TB | 17,000THB | 14,500THB |
| Wi-Fi + Cellular | 512GB | 17,000THB | 14,500THB |
| Wi-Fi + Cellular | 1TB | 18,000THB | 15,300THB |















