
iPhone 18 Pro Max
Buyback prices range from 34,000 – 47,000 THB depending on spec and condition grade.
Get a Full Quote| Storage | AGrade A | BGrade B |
|---|---|---|
| 256GB | 40,000THB | 34,000THB |
| 512GB | 42,500THB | 36,100THB |
| 1TB | 45,000THB | 38,300THB |
| 2TB | 47,000THB | 40,000THB |
We use cookies to deliver our services and analyze usage, as described in our Privacy Policy and Cookie Policy under the Personal Data Protection Act (PDPA)
BKK APPLE Price Index
Buyback prices for every iPhone from iPhone 11 to iPhone 17 Pro Max, across all storage options, split by condition grade — pulled straight from our Live Market Data and updated automatically.
No scratches, battery health 90% or above, 100% fully functional, never opened for repair. Earns the highest quote.
Light hairline or case marks, battery health 80–89%, all functions working.
Note: Prices shown are the latest reference buyback prices, pulled directly from the BKK APPLE database. Final offers are based on an in-person device assessment. See the full details in ourCondition Guide
2 models

Buyback prices range from 34,000 – 47,000 THB depending on spec and condition grade.
Get a Full Quote| Storage | AGrade A | BGrade B |
|---|---|---|
| 256GB | 40,000THB | 34,000THB |
| 512GB | 42,500THB | 36,100THB |
| 1TB | 45,000THB | 38,300THB |
| 2TB | 47,000THB | 40,000THB |

Buyback prices range from 29,800 – 42,000 THB depending on spec and condition grade.
Get a Full Quote| Storage | AGrade A | BGrade B |
|---|---|---|
| 256GB | 35,000THB | 29,800THB |
| 512GB | 37,500THB | 31,900THB |
| 1TB | 40,000THB | 34,000THB |
| 2TB | 42,000THB | 35,700THB |
4 models

Buyback prices range from 25,500 – 33,000 THB depending on spec and condition grade.
Get a Full Quote| Storage | AGrade A | BGrade B |
|---|---|---|
| 256GB | 30,000THB | 25,500THB |
| 512GB | 31,000THB | 26,400THB |
| 1TB | 32,000THB | 27,200THB |
| 2TB | 33,000THB | 28,100THB |

Buyback prices range from 23,000 – 29,000 THB depending on spec and condition grade.
Get a Full Quote| Storage | AGrade A | BGrade B |
|---|---|---|
| 256GB | 27,000THB | 23,000THB |
| 512GB | 28,000THB | 23,800THB |
| 1TB | 29,000THB | 24,700THB |

Buyback prices range from 17,000 – 21,000 THB depending on spec and condition grade.
Get a Full Quote| Storage | AGrade A | BGrade B |
|---|---|---|
| 256GB | 20,000THB | 17,000THB |
| 512GB | 21,000THB | 17,900THB |

Buyback prices range from 8,500 – 11,000 THB depending on spec and condition grade.
Get a Full Quote| Storage | AGrade A | BGrade B |
|---|---|---|
| 256GB | 10,000THB | 8,500THB |
| 512GB | 11,000THB | 9,400THB |
4 models

Buyback prices range from 17,000 – 22,000 THB depending on spec and condition grade.
Get a Full Quote| Storage | AGrade A | BGrade B |
|---|---|---|
| 256GB | 20,000THB | 17,000THB |
| 512GB | 21,000THB | 17,900THB |
| 1TB | 22,000THB | 18,700THB |

Buyback prices range from 13,600 – 19,000 THB depending on spec and condition grade.
Get a Full Quote| Storage | AGrade A | BGrade B |
|---|---|---|
| 128GB | 16,000THB | 13,600THB |
| 256GB | 17,000THB | 14,500THB |
| 512GB | 18,000THB | 15,300THB |
| 1TB | 19,000THB | 16,200THB |

Buyback prices range from 12,800 – 17,000 THB depending on spec and condition grade.
Get a Full Quote| Storage | AGrade A | BGrade B |
|---|---|---|
| 128GB | 15,000THB | 12,800THB |
| 256GB | 16,000THB | 13,600THB |
| 512GB | 17,000THB | 14,500THB |

Buyback prices range from 11,900 – 16,000 THB depending on spec and condition grade.
Get a Full Quote| Storage | AGrade A | BGrade B |
|---|---|---|
| 128GB | 14,000THB | 11,900THB |
| 256GB | 15,000THB | 12,800THB |
| 512GB | 16,000THB | 13,600THB |
4 models

Buyback prices range from 13,600 – 18,000 THB depending on spec and condition grade.
Get a Full Quote| Storage | AGrade A | BGrade B |
|---|---|---|
| 256GB | 16,000THB | 13,600THB |
| 512GB | 17,000THB | 14,500THB |
| 1TB | 18,000THB | 15,300THB |

Buyback prices range from 11,900 – 17,000 THB depending on spec and condition grade.
Get a Full Quote| Storage | AGrade A | BGrade B |
|---|---|---|
| 128GB | 14,000THB | 11,900THB |
| 256GB | 15,000THB | 12,800THB |
| 512GB | 16,000THB | 13,600THB |
| 1TB | 17,000THB | 14,500THB |

Buyback prices range from 11,100 – 15,000 THB depending on spec and condition grade.
Get a Full Quote| Storage | AGrade A | BGrade B |
|---|---|---|
| 128GB | 13,000THB | 11,100THB |
| 256GB | 14,000THB | 11,900THB |
| 512GB | 15,000THB | 12,800THB |

Buyback prices range from 9,400 – 13,000 THB depending on spec and condition grade.
Get a Full Quote| Storage | AGrade A | BGrade B |
|---|---|---|
| 128GB | 11,000THB | 9,400THB |
| 256GB | 12,000THB | 10,200THB |
| 512GB | 13,000THB | 11,100THB |
4 models

Buyback prices range from 10,200 – 15,000 THB depending on spec and condition grade.
Get a Full Quote| Storage | AGrade A | BGrade B |
|---|---|---|
| 128GB | 12,000THB | 10,200THB |
| 256GB | 13,000THB | 11,100THB |
| 512GB | 14,000THB | 11,900THB |
| 1TB | 15,000THB | 12,800THB |

Buyback prices range from 8,500 – 13,000 THB depending on spec and condition grade.
Get a Full Quote| Storage | AGrade A | BGrade B |
|---|---|---|
| 128GB | 10,000THB | 8,500THB |
| 256GB | 11,000THB | 9,400THB |
| 512GB | 12,000THB | 10,200THB |
| 1TB | 13,000THB | 11,100THB |

Buyback prices range from 7,700 – 11,000 THB depending on spec and condition grade.
Get a Full Quote| Storage | AGrade A | BGrade B |
|---|---|---|
| 128GB | 9,000THB | 7,700THB |
| 256GB | 10,000THB | 8,500THB |
| 512GB | 11,000THB | 9,400THB |

Buyback prices range from 6,800 – 10,000 THB depending on spec and condition grade.
Get a Full Quote| Storage | AGrade A | BGrade B |
|---|---|---|
| 128GB | 8,000THB | 6,800THB |
| 256GB | 9,000THB | 7,700THB |
| 512GB | 10,000THB | 8,500THB |
3 models

Buyback prices range from 6,800 – 11,000 THB depending on spec and condition grade.
Get a Full Quote| Storage | AGrade A | BGrade B |
|---|---|---|
| 128GB | 8,000THB | 6,800THB |
| 256GB | 9,000THB | 7,700THB |
| 512GB | 10,000THB | 8,500THB |
| 1TB | 11,000THB | 9,400THB |

Buyback prices range from 6,000 – 10,000 THB depending on spec and condition grade.
Get a Full Quote| Storage | AGrade A | BGrade B |
|---|---|---|
| 128GB | 7,000THB | 6,000THB |
| 256GB | 8,000THB | 6,800THB |
| 512GB | 9,000THB | 7,700THB |
| 1TB | 10,000THB | 8,500THB |

Buyback prices range from 5,100 – 8,000 THB depending on spec and condition grade.
Get a Full Quote| Storage | AGrade A | BGrade B |
|---|---|---|
| 128GB | 6,000THB | 5,100THB |
| 256GB | 7,000THB | 6,000THB |
| 512GB | 8,000THB | 6,800THB |
3 models

Buyback prices range from 3,800 – 5,500 THB depending on spec and condition grade.
Get a Full Quote| Storage | AGrade A | BGrade B |
|---|---|---|
| 128GB | 4,500THB | 3,800THB |
| 256GB | 5,000THB | 4,300THB |
| 512GB | 5,500THB | 4,700THB |

Buyback prices range from 3,400 – 5,000 THB depending on spec and condition grade.
Get a Full Quote| Storage | AGrade A | BGrade B |
|---|---|---|
| 128GB | 4,000THB | 3,400THB |
| 256GB | 4,500THB | 3,800THB |
| 512GB | 5,000THB | 4,300THB |

Buyback prices range from 2,600 – 4,000 THB depending on spec and condition grade.
Get a Full Quote| Storage | AGrade A | BGrade B |
|---|---|---|
| 64GB | 3,000THB | 2,600THB |
| 128GB | 3,500THB | 3,000THB |
| 256GB | 4,000THB | 3,400THB |
3 models

Buyback prices range from 2,100 – 3,500 THB depending on spec and condition grade.
Get a Full Quote| Storage | AGrade A | BGrade B |
|---|---|---|
| 64GB | 2,500THB | 2,100THB |
| 256GB | 3,000THB | 2,600THB |
| 512GB | 3,500THB | 3,000THB |

Buyback prices range from 1,700 – 3,000 THB depending on spec and condition grade.
Get a Full Quote| Storage | AGrade A | BGrade B |
|---|---|---|
| 64GB | 2,000THB | 1,700THB |
| 256GB | 2,500THB | 2,100THB |
| 512GB | 3,000THB | 2,600THB |

Buyback prices range from 1,700 – 3,000 THB depending on spec and condition grade.
Get a Full Quote| Storage | AGrade A | BGrade B |
|---|---|---|
| 64GB | 2,000THB | 1,700THB |
| 128GB | 2,500THB | 2,100THB |
| 256GB | 3,000THB | 2,600THB |
1 models

Buyback prices range from 17,000 – 22,000 THB depending on spec and condition grade.
Get a Full Quote| Storage | AGrade A | BGrade B |
|---|---|---|
| 256GB | 20,000THB | 17,000THB |
| 512GB | 21,000THB | 17,900THB |
| 1TB | 22,000THB | 18,700THB |
1 models

Buyback prices range from 51,000 – 75,000 THB depending on spec and condition grade.
Get a Full Quote| Storage | AGrade A | BGrade B |
|---|---|---|
| 256GB | 60,000THB | 51,000THB |
| 512GB | 65,000THB | 55,300THB |
| 1TB | 70,000THB | 59,500THB |
| 2TB | 75,000THB | 63,800THB |
The buyback price benchmark trusted by customers and resellers across Thailand.
iPhone buyback prices are benchmarked against global market data and updated automatically — not fixed — so your quote is fair and reflects the real market.
Grades A / B / C / Defective follow the same criteria for every device — transparent and verifiable, with clear pricing for every spec instead of lump-sum estimates.
Once your device passes inspection, the money is transferred straight to your bank account — with rider doorstep pickup or free postal shipping available.
Every device is wiped to the DoD 5220.22-M standard with a Data Wipe Certificate issued as proof, in strict compliance with the PDPA.
Prices are pulled directly from BKK APPLE Live Market Data and refresh automatically whenever our pricing team adjusts buyback prices — so you always see the latest iPhone buyback prices without having to call.
Grade A is a like-new device: no scratches, battery health 90% or above, and 100% fully functional. Grade B is a device in good condition: light hairline or case marks, battery health 80–89%, and all functions working.
Yes — the table shows our reference buyback prices for devices that meet each grade standard. If your device includes the full box, genuine accessories, or is in exceptionally good condition, you may receive slightly more.
BKK APPLE buys every iPhone from iPhone 11, 11 Pro, and 11 Pro Max through all iPhone 12, 13, 14, 15, and 16 models, up to the latest iPhone 17 Pro Max — every storage option and every color.
1) Pick your model and spec in the table. 2) Get an online quote by describing the condition of your device. 3) Confirm the price and choose a handover option (free postal shipping / doorstep pickup / in-store). 4) Receive payment within 5 minutes after inspection.
Yes — BKK APPLE buys iPhones in any condition, whether the screen is cracked, Face ID is faulty, the camera shakes, or the device will not power on. The quote is based on the value of the parts that still work.
Get an instant online quote, receive payment within 5 minutes, and enjoy free doorstep pickup.